Koronto-weyne cusub oo xoog-weyneeya
Taxanaha HD
Tilmaam:
1) Xoog badan, deggan, tayada codka wanaagsan, miisaanka fudud, ku habboon baararka, bandhigyada heerka weyn, aroosyada, KTV, iwm.;
Aluminium aluminium aluminium sawiridda guddi habka anodizing, line dheeman design patent muuqaal gaar ah;
2) Lagu dabaqi karo degaano qallafsan oo kala duwan, Tijaabada maqalka AP ee dhammaan tijaabada cabbirka, qaybaha asalka ah iyo kuwa dhabta ah ee ka yimid soosaarayaasha caanka ah ee gudaha iyo dibadda;.
3) Beddelka korantada buundada buuxda oo qaan-gaar ah oo deggan, oo si aan kala go 'lahayn loogu xidhay khadadka cod-weyneeye heerka H, bass adag oo qaro weyn, wareeg iyo dhexdhexaad dhexdhexaad ah oo macaan, soo noqnoqoshada sare ee cad oo jilicsan;
4) Ilaalinta saxda ah ee wareegga-gaaban, ilaalinta aan culeyska saarnayn, beddelidda buuqa iyo ilaalinta faragelinta raadiyaha;
5) Nidaamka qaboojinta tunnel, marawaxada qiiqa xoog leh ee daadinta kulaylka, habka isku dhufashada hawada ee hore ilaa dhabarka.Isbeddelka xawaaraha aan degdegga ahayn, kulaylka buuxa ee qaboojinta wareegga xakamaynta hawada, bixinta saameyn kuleyl ah oo wanaagsan;
6) AI plug-in iyo habka iswada balastar ee SMT, naqshadaynta qaabdhismeedka isku dhafan, yaraynta khaladka aadanaha, oo si adag u xakameysa joogtaynta alaabta;
2 kanaal
La damaanad qaaday Awoodda Ugu Yar | HD-2.3 | HD-2.6 | HD-2.8 | HD-2.10 | HD-2.13 | HD-2.15 |
8 ohm stereo (kanaalkii) (1kHz (EIA) oo leh 0.5%THD) | 350W | 600W | 800W | 1000W | 1380W | 1520W |
4 ohm stereo (kanaalkii) (1kHz (EIA) oo leh 0.5%THD) | 600W | 1000W | 1200W | 1650W | 2100W | 2300W |
8 ohm buundada mono (1kHz (EIA) oo leh 0.5%THD) | 1200W | 2000W | 240OW | 3350W | 4350W | 460OW |
Cabirka (WxHxD) | 482x88x231mm³1482x88x300mm³ | |||||
Miisaanka saafiga ah | 8.2Kg | |||||
Miisaanka dhoofinta | 9.6kg |
4 kanaal
La damaanad qaaday Awoodda Ugu Yar | HD-2.3 | HD-2.6 | HD-2.8 | HD-2.10 | HD-2.13 | HD-2.15 |
8 ohm stereo (kanaalkii) (1kHz (EIA) oo leh 0.5%THD) | 350W | 600W | 800W | 1000W | 1380W | 1520W |
4 ohm stereo (kanaalkii) (1kHz (EIA) oo leh 0.5%THD) | 600W | 1000W | 1200W | 1650W | 2100W | 2300W |
8 ohm buundada mono (1kHz (EIA) oo leh 0.5%THD) | 1200W | 2000W | 240OW | 3350W | 4350W | 460OW |
Cabirka (WxHxD) | 482x88x231mm³1482x88x300mm³ | |||||
Miisaanka saafiga ah | 8.2Kg | |||||
Miisaanka dhoofinta | 9.6kg |
Waqtiga post: Seb-16-2022